Available Shifts
We urgently require locums to work the following shifts below. If you or someone you know would be interested in working any of these shifts please see the contact information attached to each shift.
Shifts may from time to time be offered to other grades of staff as required, you will be notified accordingly. Payment for shifts will be made in line with Medical & Dental T&Cs.
Ref | Specialty | Trust | Hospital | Start Date | Time | Hours | Amount | Details | Contact |
---|---|---|---|---|---|---|---|---|---|
Trust | Hospital | ||||||||
239136 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
238222 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 28/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238475 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 04/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238476 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 04/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238477 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 05/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238479 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 10/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238480 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 19/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238482 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 24/10/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238488 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 03/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238489 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 12/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238495 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 06/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238496 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 13/10/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238497 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 23/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238638 | F1 General Surgery | Belfast Health & Social Care Trust | Royal Victoria Hospital | 03/10/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
239033 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 30/11/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239034 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 20/12/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239036 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 24/12/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239037 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 01/01/2026 | 09:00 - 09:00 | 24.00 | Login | Info | |
239038 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 19/01/2026 | 17:00 - 09:00 | 16.00 | Login | Info | |
239121 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 02/10/2025 | 21:00 - 08:30 | 11.50 | Login | Info | |
239122 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 13/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239123 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 17/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239124 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/10/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239127 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 27/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239128 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 31/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239129 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 03/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239130 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 04/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239131 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239133 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 14/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239135 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 20/11/2025 | 21:00 - 08:30 | 11.25 | Login | Info | |
239137 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239138 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239139 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 11/12/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239140 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 19/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239142 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239143 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239144 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 02/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239145 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 07/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239146 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 08/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239147 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239148 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 29/01/2026 | 08:15 - 21:15 | 13.00 | Login | Info | |
239149 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/01/2026 | 08:15 - 12:15 | 4.00 | Login | Info | |
239223 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 29/09/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239224 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 30/09/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239225 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 03/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239226 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 04/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239227 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 05/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239706 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 05/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
239707 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
239708 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 30/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239709 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
239710 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 13/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
240240 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/09/2025 | 11:00 - 19:00 | 8.00 | Login | Info | |
240349 | F2 Haematology | Belfast Health & Social Care Trust | Belfast City Hospital | 28/09/2025 | 09:00 - 13:00 | 4.00 | Login | Info | |
240649 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/09/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
240651 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/09/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
240654 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/09/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
240655 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/09/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
241108 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 27/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241109 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 28/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241110 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241111 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 30/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241139 | ST3 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 11/10/2025 | 08:00 - 08:00 | 12.00 | Login | Info | |
241219 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/10/2025 | 13:00 - 21:00 | 8.00 | Login | Info | |
241223 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241225 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/10/2025 | 13:00 - 21:00 | 8.00 | Login | Info | |
241233 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/10/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
241242 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241243 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241247 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241248 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241255 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/10/2025 | 13:00 - 21:00 | 8.00 | Login | Info | |
241413 | CT1 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 13/10/2025 | 20:00 - 08:30 | 12.00 | Login | Info | |
241414 | CT1 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 14/10/2025 | 20:00 - 08:30 | 12.00 | Login | Info | |
241415 | CT1 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 15/10/2025 | 20:00 - 08:30 | 12.00 | Login | Info | |
241416 | CT1 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 16/10/2025 | 20:00 - 08:30 | 12.00 | Login | Info | |
241461 | Consultant General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 28/09/2025 | 08:15 - 08:15 | 24.00 | Login | Info | |
241479 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 03/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241480 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 04/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241481 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 05/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241482 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 06/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241483 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241484 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241485 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241486 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241487 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241488 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241489 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241490 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241491 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 06/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241492 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 09/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241493 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 07/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241494 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 08/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241495 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 09/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241496 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 14/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241497 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241498 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241499 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241500 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241501 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 20/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241502 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241503 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 31/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241504 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 01/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241505 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241506 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 04/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241511 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 06/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241512 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 07/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241513 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 08/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241514 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 09/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241515 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 10/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241517 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 13/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241518 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 14/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241519 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 15/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241520 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 16/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241521 | Specialty Doctor General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 17/10/2025 | 08:15 - 17:00 | 8.75 | Login | Info | |
241639 | ST2 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 28/09/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
241640 | ST2 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 29/09/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
241642 | ST2 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 30/09/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
241643 | ST2 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 01/10/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
241644 | ST2 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 02/10/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
241646 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 10/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241674 | F1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 28/09/2025 | 09:00 - 21:30 | 12.50 | Login | Info | |
241676 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 04/10/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
241679 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 18/10/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
241680 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 27/10/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
241681 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 31/10/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
241684 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 28/09/2025 | 14:00 - 22:00 | 8.00 | Login | Info | |
241704 | CT2 ENT Surgery/Otolayrngology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 28/09/2025 | 08:15 - 20:30 | 12.25 | Login | Info | |
238690 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/09/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238693 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 07/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238694 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238695 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238696 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238697 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238698 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
238699 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/10/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
238700 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238701 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238879 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/11/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239556 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 28/09/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
239558 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 29/09/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
239724 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239799 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/11/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239800 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/11/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239801 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239802 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239803 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239804 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239805 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239806 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/11/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239807 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/11/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239808 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239809 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239810 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 09/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239811 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 13/12/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239812 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/12/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239813 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239814 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239815 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239816 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239817 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239818 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239819 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 09/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239820 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 12/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239821 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239822 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239823 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239824 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239825 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/01/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
239826 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/01/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
239827 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239829 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 03/02/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
240205 | F2 Haematology | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
240206 | F2 Haematology | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
240211 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/10/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
240395 | ST3 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/10/2025 | 17:30 - 21:15 | 3.75 | Login | Info | |
240396 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/10/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
240397 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/10/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
240398 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
