Available Shifts
We urgently require locums to work the following shifts below. If you or someone you know would be interested in working any of these shifts please see the contact information attached to each shift.
Shifts may from time to time be offered to other grades of staff as required, you will be notified accordingly. Payment for shifts will be made in line with Medical & Dental T&Cs.
| Ref | Specialty | Trust | Hospital | Start Date | Time | Hours | Amount | Details | Contact |
|---|---|---|---|---|---|---|---|---|---|
| Trust | Hospital | ||||||||
| 261196 | SpR4 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 23/08/2026 | 08:00 - 20:30 | 12.50 | Login | Info | |
| 261197 | SpR4 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 31/08/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 258992 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 258993 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/08/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 258994 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 13/09/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 259658 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 17/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259659 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 18/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259660 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 19/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259661 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 20/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259662 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 24/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259663 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 25/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259664 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 26/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259665 | F1 Radiology | Belfast Health & Social Care Trust | Belfast City Hospital | 27/08/2026 | 17:00 - 19:30 | 2.50 | Login | Info | |
| 259717 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 259718 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259719 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/08/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 259720 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259721 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259723 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259725 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259728 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 259729 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259730 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259732 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259734 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 259736 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259737 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 259738 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259740 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/08/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 259768 | Consultant ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/08/2026 | 17:00 - 08:30 | 15.50 | Login | Info | |
| 259769 | Consultant ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/08/2026 | 08:30 - 08:30 | 24.00 | Login | Info | |
| 259770 | Consultant ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2026 | 08:30 - 08:30 | 24.00 | Login | Info | |
| 259771 | Consultant ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/08/2026 | 08:30 - 08:30 | 24.00 | Login | Info | |
| 259932 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 259933 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/08/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 259934 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/08/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 259935 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 259946 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260032 | ST1 Radiology | Southern Health & Social Care Trust | South Tyrone Hospital | 17/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260033 | ST1 Radiology | Southern Health & Social Care Trust | South Tyrone Hospital | 19/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260034 | ST1 Radiology | Southern Health & Social Care Trust | South Tyrone Hospital | 24/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260087 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/12/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260088 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/12/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 260090 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/12/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260091 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/11/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260093 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260095 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260240 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/08/2026 | 20:30 - 09:30 | 12.50 | Login | Info | |
| 260241 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/08/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260242 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/08/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260243 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 20/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260244 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260245 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260246 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260247 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260248 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 28/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260249 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 27/08/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260250 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 01/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260251 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 02/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260252 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 03/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260253 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 07/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260254 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 08/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260255 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 11/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260256 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 10/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260257 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 09/09/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 260259 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 14/09/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 260260 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/09/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 260261 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260262 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260263 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 18/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260264 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260265 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260266 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260267 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/09/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 260268 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/09/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260269 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 27/09/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260270 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 29/09/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 260271 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260280 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/08/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260281 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/08/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260282 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 18/08/2026 | 08:30 - 21:00 | 12.00 | Login | Info | |
| 260283 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 19/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260284 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 20/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260285 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260286 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/08/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260287 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/08/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260288 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260289 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/08/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260290 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 28/08/2026 | 20:30 - 09:30 | 12.50 | Login | Info | |
| 260291 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 29/08/2026 | 20:30 - 09:30 | 12.50 | Login | Info | |
| 260292 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/08/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260293 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 31/08/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260294 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 03/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260295 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 04/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260296 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 07/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260297 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 08/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260298 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 09/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260299 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 11/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260300 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 10/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260301 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 14/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260302 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260303 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260304 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/09/2026 | 20:30 - 09:00 | 12.00 | Login | Info | |
| 260307 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260308 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260309 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260310 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/09/2026 | 07:30 - 17:00 | 9.00 | Login | Info | |
| 260311 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 28/09/2026 | 08:30 - 21:00 | 12.00 | Login | Info | |
| 260312 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 29/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260313 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/09/2026 | 09:00 - 17:00 | 7.50 | Login | Info | |
| 260332 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260333 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260335 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260336 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/09/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 260337 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/09/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 260338 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/09/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 260339 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/09/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 260341 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260349 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260353 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260361 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260366 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/09/2026 | 12:00 - 16:00 | 4.00 | Login | Info | |
| 260367 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/09/2026 | 16:00 - 20:00 | 4.00 | Login | Info | |
| 260368 | Consultant Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260438 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/08/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260439 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260440 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/09/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 260441 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/09/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 260442 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/09/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260443 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/09/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260444 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/09/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260445 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/09/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260446 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/10/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260447 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/10/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260448 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/10/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260449 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260450 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/11/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260452 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/11/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260453 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/11/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260454 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/11/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260455 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/11/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260456 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/12/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 260457 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/12/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260458 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/12/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260459 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/12/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260460 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/12/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260461 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/12/2026 | 08:30 - 17:00 | 12.50 | Login | Info | |
| 260462 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/01/2027 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260463 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/01/2027 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260464 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 03/01/2027 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260465 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/01/2027 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260466 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/01/2027 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260467 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/01/2027 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260468 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/01/2027 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260471 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 03/09/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260472 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/09/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
| 260473 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 260514 | CT3 Paediatrics | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260516 | CT3 Paediatrics | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260517 | CT3 Paediatrics | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260518 | CT3 Paediatrics | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260519 | CT3 Paediatrics | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/08/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 260562 | F2 ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/08/2026 | 17:00 - 08:30 | 15.50 | Login | Info | |
| 260563 | F2 ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/08/2026 | 17:00 - 08:30 | 15.50 | Login | Info | |
| 260591 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 21/08/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
| 260592 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 22/08/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
| 260593 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 23/08/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
| 260594 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 04/09/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
| 260595 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 28/08/2026 | 21:00 - 09:30 | 12.50 | Login | Info | |
| 260596 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 29/08/2026 | 21:00 - 09:30 | 12.50 | Login | Info | |
| 260597 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 30/08/2026 | 21:00 - 09:30 | 12.50 | Login | Info | |
| 260598 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 02/09/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
| 260599 | CT3 General Medicine | Northern Health & Social Care Trust | Causeway Hospital | 04/09/2026 | 09:00 - 21:30 | 12.50 | Login | Info | |
