Available Shifts
We urgently require locums to work the following shifts below. If you or someone you know would be interested in working any of these shifts please see the contact information attached to each shift.
Shifts may from time to time be offered to other grades of staff as required, you will be notified accordingly. Payment for shifts will be made in line with Medical & Dental T&Cs.
| Ref | Specialty | Trust | Hospital | Start Date | Time | Hours | Amount | Details | Contact |
|---|---|---|---|---|---|---|---|---|---|
| Trust | Hospital | ||||||||
| 249281 | CT1 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 08/02/2026 | 07:45 - 20:15 | 25.00 | Login | Info | |
| 249505 | ST4 Child & Adolescent Psychiatry | Belfast Health & Social Care Trust | Beechcroft | 07/02/2026 | 09:00 - 09:00 | 24.00 | Login | Info | |
| 249506 | ST4 Child & Adolescent Psychiatry | Belfast Health & Social Care Trust | Beechcroft | 08/02/2026 | 09:00 - 09:00 | 24.00 | Login | Info | |
| 246190 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 07/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246191 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 08/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246192 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 14/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246193 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 15/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246194 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 21/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246195 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 22/03/2026 | 08:00 - 16:00 | 8.00 | Login | Info | |
| 246198 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 06/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246199 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 07/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246200 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 08/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246201 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 09/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246202 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 11/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246203 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 12/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246204 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 13/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246205 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 14/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246206 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 15/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246207 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 16/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246208 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 17/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246209 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 18/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246210 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 21/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246211 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 22/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246212 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 23/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246213 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 24/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246214 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 25/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246215 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 26/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246216 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 26/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246217 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 27/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246218 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 28/02/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246219 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 09/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246220 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 10/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246221 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 11/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246222 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 12/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246223 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 13/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246224 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 14/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246225 | CT1 General Medicine | Northern Health & Social Care Trust | Antrim Hospital | 15/03/2026 | 22:00 - 06:00 | 8.00 | Login | Info | |
| 246448 | F1 Trauma & Orthopaedics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 15/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248228 | F2 ENT Surgery/Otolayrngology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/02/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 248229 | F2 ENT Surgery/Otolayrngology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/02/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 248230 | F2 ENT Surgery/Otolayrngology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/02/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 248231 | F2 ENT Surgery/Otolayrngology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/02/2026 | 08:30 - 17:00 | 8.50 | Login | Info | |
| 248373 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 10/02/2026 | 19:45 - 08:15 | 12.50 | Login | Info | |
| 248374 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 06/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248375 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 11/02/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248376 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 12/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248377 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 05/03/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248378 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 06/03/2026 | 00:00 - 00:00 | 12.50 | Login | Info | |
| 248379 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 12/02/2026 | 07:45 - 20:15 | 25.00 | Login | Info | |
| 248380 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 12/03/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248381 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 15/03/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248382 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 29/03/2026 | 08:00 - 20:30 | 12.50 | Login | Info | |
| 248383 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 18/02/2026 | 19:45 - 20:15 | 25.00 | Login | Info | |
| 248384 | CT2 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 25/03/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248385 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 21/02/2026 | 07:45 - 20:15 | 25.00 | Login | Info | |
| 248386 | CT2 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 26/03/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248387 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 28/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248388 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 03/03/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248389 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 07/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248390 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 08/02/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248391 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 06/03/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248393 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 07/02/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248394 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 12/02/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248395 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 01/03/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248396 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 08/03/2026 | 08:00 - 20:30 | 12.50 | Login | Info | |
| 248397 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 20/03/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248398 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 23/03/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248399 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 28/03/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248400 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/03/2026 | 08:00 - 20:30 | 12.50 | Login | Info | |
| 248401 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 13/04/2026 | 17:00 - 20:30 | 3.50 | Login | Info | |
| 248402 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 26/04/2026 | 08:00 - 20:30 | 12.50 | Login | Info | |
| 248404 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/04/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
| 248406 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 26/03/2026 | 07:45 - 20:15 | 25.00 | Login | Info | |
| 248410 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 09/04/2026 | 07:45 - 08:15 | 25.00 | Login | Info | |
| 248413 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 14/04/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248415 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 23/04/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248417 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 26/04/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248418 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 28/04/2026 | 19:45 - 20:15 | 25.00 | Login | Info | |
| 248419 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 01/05/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 248420 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 02/05/2026 | 07:45 - 19:45 | 25.00 | Login | Info | |
| 248467 | F1 Trauma & Orthopaedics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 15/02/2026 | 20:00 - 08:00 | 12.00 | Login | Info | |
| 248468 | F1 Trauma & Orthopaedics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 05/03/2026 | 08:00 - 20:00 | 12.00 | Login | Info | |
| 248902 | ST1 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Belfast City Hospital | 04/02/2026 | 20:00 - 09:00 | 13.00 | Login | Info | |
| 248903 | ST1 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Belfast City Hospital | 05/02/2026 | 20:00 - 09:00 | 13.00 | Login | Info | |
| 248904 | ST1 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Belfast City Hospital | 06/02/2026 | 20:00 - 09:00 | 13.00 | Login | Info | |
| 248913 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248914 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248915 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248916 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 07/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248917 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248918 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 09/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248919 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248920 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 11/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248921 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 12/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248922 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 13/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248923 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248924 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248926 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248927 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248928 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248929 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248930 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248931 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248932 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248933 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248934 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248935 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248936 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248937 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248938 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/02/2026 | 20:30 - 09:00 | 12.50 | Login | Info | |
| 248998 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 248999 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249000 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249001 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249002 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249003 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249004 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249096 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 07/02/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249097 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 08/02/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249099 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 14/02/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249100 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 15/02/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249101 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 28/02/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249102 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 01/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249103 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 07/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249104 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 14/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249105 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 15/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249106 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 21/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249107 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 22/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249108 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 28/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249109 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 29/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249110 | ST3 Paediatrics | Northern Health & Social Care Trust | Antrim Hospital | 08/03/2026 | 13:00 - 22:00 | 9.00 | Login | Info | |
| 249172 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249174 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 13/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249175 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249176 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249177 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249178 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249179 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249180 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/03/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
| 249181 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249182 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249183 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249184 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249185 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249186 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/03/2026 | 09:00 - 20:00 | 11.00 | Login | Info | |
| 249187 | F2 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 20:30 - 08:30 | 12.00 | Login | Info | |
| 249188 | F2 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 07/02/2026 | 20:30 - 08:30 | 12.00 | Login | Info | |
| 249189 | F2 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/02/2026 | 20:30 - 08:30 | 12.00 | Login | Info | |
| 249193 | ST3 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/05/2026 | 08:00 - 14:00 | 6.00 | Login | Info | |
| 249194 | ST3 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/05/2026 | 08:00 - 14:00 | 6.00 | Login | Info | |
| 249195 | ST3 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/05/2026 | 14:00 - 08:00 | 18.00 | Login | Info | |
| 249196 | ST3 Trauma & Orthopaedics | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/05/2026 | 14:00 - 08:00 | 18.00 | Login | Info | |
| 249284 | CT1 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 08/03/2026 | 07:45 - 20:15 | 25.00 | Login | Info | |
| 249287 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 04/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249288 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 05/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249289 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 06/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249290 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 09/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249291 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 10/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249293 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 11/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249294 | F2 Geriatric Medicine | Belfast Health & Social Care Trust | Musgrave Park Hospital | 12/02/2026 | 09:00 - 17:00 | 8.00 | Login | Info | |
| 249295 | CT1 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 11/02/2026 | 19:45 - 08:15 | 25.00 | Login | Info | |
| 249306 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249307 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249308 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 06/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249309 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 07/02/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 249310 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/02/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 249311 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 09/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249312 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 10/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249313 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 11/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249314 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/02/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 249315 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249316 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249317 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249318 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
| 249319 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/02/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 249320 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/02/2026 | 08:30 - 21:00 | 12.50 | Login | Info | |
| 249321 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/02/2026 | 13:00 - 21:00 | 8.00 | Login | Info | |
