Available Shifts
We urgently require locums to work the following shifts below. If you or someone you know would be interested in working any of these shifts please see the contact information attached to each shift.
Shifts may from time to time be offered to other grades of staff as required, you will be notified accordingly. Payment for shifts will be made in line with Medical & Dental T&Cs.
Ref | Specialty | Trust | Hospital | Start Date | Time | Hours | Amount | Details | Contact |
---|---|---|---|---|---|---|---|---|---|
Trust | Hospital | ||||||||
239136 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
242414 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 17/10/2025 | 21:00 - 10:00 | 13.00 | Login | Info | |
242415 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 18/10/2025 | 21:00 - 10:00 | 13.00 | Login | Info | |
242416 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 19/10/2025 | 21:00 - 10:00 | 13.00 | Login | Info | |
238480 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 19/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238482 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 24/10/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238497 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 23/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
239033 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 30/11/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239034 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 20/12/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239036 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 24/12/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239037 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 01/01/2026 | 09:00 - 09:00 | 24.00 | Login | Info | |
239038 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 19/01/2026 | 17:00 - 09:00 | 16.00 | Login | Info | |
239124 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/10/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239127 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 27/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239128 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 31/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239129 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 03/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239130 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 04/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239131 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239133 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 14/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239135 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 20/11/2025 | 21:00 - 08:30 | 11.25 | Login | Info | |
239137 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239138 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239139 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 11/12/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239140 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 19/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239142 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239143 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239144 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 02/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239145 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 07/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239146 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 08/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239147 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239148 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 29/01/2026 | 08:15 - 21:15 | 13.00 | Login | Info | |
239149 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/01/2026 | 08:15 - 12:15 | 4.00 | Login | Info | |
239707 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
239708 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 30/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239709 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
239710 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 13/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241108 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 27/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241109 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 28/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241110 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241111 | ST2 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 30/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
241242 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241243 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241247 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241248 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
241255 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/10/2025 | 13:00 - 21:00 | 8.00 | Login | Info | |
241483 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241484 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241485 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241486 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241487 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241488 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241489 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 24/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241490 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241491 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 06/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241492 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 09/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241496 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 14/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241497 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241498 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241499 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
241501 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 20/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241502 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 23/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241503 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 31/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241504 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 01/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241505 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241506 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 04/11/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
241679 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 18/10/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
241680 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 27/10/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
241681 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 31/10/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
242003 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242006 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 10:00 - 18:00 | 8.00 | Login | Info | |
242008 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 16:00 - 00:00 | 8.00 | Login | Info | |
242010 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242011 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242012 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 08:00 - 16:00 | 8.00 | Login | Info | |
242013 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 10:00 - 18:00 | 8.00 | Login | Info | |
242015 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 16:00 - 00:00 | 8.00 | Login | Info | |
242017 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242018 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242024 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242123 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 21/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242140 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 31/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242141 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 17/12/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242142 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 18/12/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242143 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 22/12/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242144 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 23/12/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242145 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 23/01/2026 | 20:00 - 08:30 | 12.50 | Login | Info | |
242183 | F2 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 18/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242395 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 13/11/2025 | 08:00 - 22:00 | 14.00 | Login | Info | |
242397 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 05/12/2025 | 08:00 - 22:00 | 14.00 | Login | Info | |
242398 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 25/11/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
242399 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 27/11/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
242400 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 21/12/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
242474 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 21/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
242475 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 24/10/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
242523 | ST3 Urology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 25/10/2025 | 07:45 - 18:30 | 10.75 | Login | Info | |
242524 | ST3 Urology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 26/10/2025 | 07:45 - 18:30 | 10.75 | Login | Info | |
242525 | ST3 Urology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 09/11/2025 | 18:15 - 08:00 | 13.75 | Login | Info | |
242526 | ST3 Urology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 18/12/2025 | 18:15 - 20:00 | 13.75 | Login | Info | |
242555 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242556 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242611 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 17/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
242612 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 18/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
242613 | ST3 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 19/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
242635 | SpR4 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 18/10/2025 | 08:00 - 12:00 | 4.00 | Login | Info | |
242636 | SpR4 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 13/11/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242637 | SpR4 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 21/12/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
242707 | F2 Cardiology | Belfast Health & Social Care Trust | Royal Victoria Hospital | 18/10/2025 | 08:00 - 12:00 | 4.00 | Login | Info | |
242754 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 29/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242755 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 30/10/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242756 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 14/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242757 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 15/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242758 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 17/12/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242759 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 18/12/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242783 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 02/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242784 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 03/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242785 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 04/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242786 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 05/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242787 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 06/11/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
242798 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 05/01/2026 | 09:00 - 21:00 | 12.00 | Login | Info | |
242896 | F2 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 20/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242897 | F2 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 21/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242898 | F2 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 22/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242899 | F2 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 23/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242900 | F2 Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 24/10/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
242937 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 13/11/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
242938 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 14/11/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
242939 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 02/12/2025 | 17:00 - 21:30 | 5.00 | Login | Info | |
238700 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
238879 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 05/11/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239799 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/11/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239803 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239804 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239805 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239808 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 04/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239809 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 08/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239812 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/12/2025 | 09:00 - 20:00 | 11.00 | Login | Info | |
239813 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239814 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239815 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239816 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/12/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239817 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239819 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 09/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239820 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 12/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239821 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239822 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239824 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239827 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/01/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
239829 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 03/02/2026 | 17:00 - 21:00 | 4.00 | Login | Info | |
240398 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
240399 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
240400 | CT1 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
240500 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 21/10/2025 | 16:45 - 21:15 | 4.50 | Login | Info | |
240512 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 30/10/2025 | 16:45 - 21:15 | 4.50 | Login | Info | |
240832 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 13/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
241348 | ST3 Anaesthetics | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 24/10/2025 | 18:00 - 20:30 | 2.50 | Login | Info | |
241595 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
241598 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
241976 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
241983 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
241984 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/10/2025 | 08:00 - 18:00 | 10.00 | Login | Info | |
241991 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/10/2025 | 22:00 - 08:00 | 10.00 | Login | Info | |
242189 | CT2 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
242190 | CT2 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/10/2025 | 20:30 - 09:15 | 12.75 | Login | Info | |
242490 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/10/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
242491 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 01/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
242492 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 02/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
242493 | ST3 Radiology | Southern Health & Social Care Trust | Craigavon Area Hospital | 03/11/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
242518 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/10/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
242519 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
242520 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 26/10/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
242521 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/10/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
242522 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/10/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
242534 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 05/11/2025 | 16:45 - 21:15 | 4.50 | Login | Info | |
242535 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 07/11/2025 | 20:45 - 09:15 | 12.50 | Login | Info | |
242536 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 08/11/2025 | 20:45 - 09:15 | 12.50 | Login | Info | |
242538 | ST3 Obstetrics & Gynaecology | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 09/11/2025 | 20:45 - 09:15 | 12.50 | Login | Info | |
