Available Shifts
We urgently require locums to work the following shifts below. If you or someone you know would be interested in working any of these shifts please see the contact information attached to each shift.
Shifts may from time to time be offered to other grades of staff as required, you will be notified accordingly. Payment for shifts will be made in line with Medical & Dental T&Cs.
Ref | Specialty | Trust | Hospital | Start Date | Time | Hours | Amount | Details | Contact |
---|---|---|---|---|---|---|---|---|---|
Trust | Hospital | ||||||||
239136 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
227724 | CT3 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/08/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
237058 | F2 Emergency Medicine | Northern Health & Social Care Trust | Causeway Hospital | 15/08/2025 | 12:00 - 22:00 | 10.00 | Login | Info | |
237059 | F2 Emergency Medicine | Northern Health & Social Care Trust | Causeway Hospital | 16/08/2025 | 12:00 - 22:00 | 10.00 | Login | Info | |
237060 | F2 Emergency Medicine | Northern Health & Social Care Trust | Causeway Hospital | 17/08/2025 | 12:00 - 22:00 | 10.00 | Login | Info | |
237061 | F2 Emergency Medicine | Northern Health & Social Care Trust | Causeway Hospital | 16/08/2025 | 08:00 - 18:00 | 10.00 | Login | Info | |
237062 | F2 Emergency Medicine | Northern Health & Social Care Trust | Causeway Hospital | 17/08/2025 | 08:00 - 18:00 | 10.00 | Login | Info | |
237789 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
237790 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 27/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
237791 | ST3 Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 28/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
237872 | CT1 Gastroenterology | Northern Health & Social Care Trust | Antrim Hospital | 14/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
237873 | CT1 Gastroenterology | Northern Health & Social Care Trust | Antrim Hospital | 15/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
237874 | CT1 Gastroenterology | Northern Health & Social Care Trust | Antrim Hospital | 18/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
237875 | CT1 Gastroenterology | Northern Health & Social Care Trust | Antrim Hospital | 19/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
238010 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 16/08/2025 | 11:00 - 19:00 | 8.00 | Login | Info | |
238016 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2025 | 11:00 - 19:00 | 8.00 | Login | Info | |
238021 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
238022 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2025 | 11:00 - 19:00 | 8.00 | Login | Info | |
238023 | F2 Emergency Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/08/2025 | 11:00 - 19:00 | 8.00 | Login | Info | |
238214 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 26/08/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238215 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 27/08/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238216 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/08/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238217 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 05/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238218 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 08/09/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238219 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 09/09/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238220 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 10/09/2025 | 08:00 - 16:30 | 8.50 | Login | Info | |
238222 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 28/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238419 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 19/08/2025 | 17:00 - 09:30 | 16.00 | Login | Info | |
238420 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 22/08/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
238468 | CT2 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 16/08/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238469 | CT2 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 17/08/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238470 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 24/08/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238471 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 29/08/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238472 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 04/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238473 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 05/09/2025 | 20:00 - 20:30 | 12.50 | Login | Info | |
238474 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 19/09/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238475 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 04/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238476 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 04/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238477 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 05/10/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238479 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 10/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238480 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 19/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238482 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 24/10/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238483 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 03/09/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238484 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 16/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238485 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 20/09/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238486 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 20/09/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238487 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 24/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238488 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 03/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238489 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Belfast City Hospital | 12/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238490 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 17/08/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
238491 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 25/08/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238493 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 21/09/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238494 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 23/09/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238495 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 06/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238496 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 13/10/2025 | 17:00 - 20:30 | 3.50 | Login | Info | |
238497 | ST3 Anaesthetics | Belfast Health & Social Care Trust | Royal Victoria Hospital | 23/10/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
238616 | F2 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 14/08/2025 | 21:00 - 09:30 | 12.50 | Login | Info | |
238634 | F1 General Surgery | Belfast Health & Social Care Trust | Royal Victoria Hospital | 03/09/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
238636 | F1 General Surgery | Belfast Health & Social Care Trust | Royal Victoria Hospital | 26/09/2025 | 20:00 - 09:00 | 13.00 | Login | Info | |
238638 | F1 General Surgery | Belfast Health & Social Care Trust | Royal Victoria Hospital | 03/10/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
238739 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 22/08/2025 | 08:30 - 17:00 | 8.50 | Login | Info | |
238740 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 25/08/2025 | 08:30 - 17:00 | 8.50 | Login | Info | |
238742 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 27/08/2025 | 08:30 - 17:00 | 8.50 | Login | Info | |
238745 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 15/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
238746 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 16/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
238747 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 17/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
238748 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 18/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
238749 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 21/08/2025 | 07:30 - 17:00 | 9.50 | Login | Info | |
238750 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 26/08/2025 | 07:30 - 17:00 | 9.50 | Login | Info | |
238751 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 29/08/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
238752 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 30/08/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
238753 | GP Obstetrics & Gynaecology | South Eastern Health & Social Care Trust | Ulster Hospital | 31/08/2025 | 09:00 - 21:00 | 12.00 | Login | Info | |
239007 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 18/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
239008 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 22/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
239009 | ST3 Paediatrics | South Eastern Health & Social Care Trust | Ulster Hospital | 26/08/2025 | 21:00 - 09:00 | 12.00 | Login | Info | |
239031 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 20/08/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239032 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 15/09/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239033 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 30/11/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239034 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 20/12/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239035 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 16/08/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239036 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 24/12/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239037 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 01/01/2026 | 09:00 - 09:00 | 24.00 | Login | Info | |
239038 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 19/01/2026 | 17:00 - 09:00 | 16.00 | Login | Info | |
239041 | F2 General Adult Psychiatry | Belfast Health & Social Care Trust | Belfast City Hospital | 30/08/2025 | 09:00 - 21:30 | 12.50 | Login | Info | |
239050 | ST4 Neonatology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 07/09/2025 | 08:00 - 20:30 | 12.50 | Login | Info | |
239115 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 29/08/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239116 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 04/09/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239117 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/09/2025 | 08:15 - 12:15 | 4.00 | Login | Info | |
239118 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 12/09/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239119 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 21/09/2025 | 21:00 - 08:30 | 11.50 | Login | Info | |
239120 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 26/09/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239121 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 02/10/2025 | 21:00 - 08:30 | 11.50 | Login | Info | |
239122 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 13/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239123 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 17/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239124 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/10/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239127 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 27/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239128 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 31/10/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239129 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 03/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239130 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 04/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239131 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239133 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 14/11/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239135 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 20/11/2025 | 21:00 - 08:30 | 11.25 | Login | Info | |
239137 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 05/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239138 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239139 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 11/12/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
239140 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 19/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239142 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/12/2025 | 08:15 - 16:30 | 8.25 | Login | Info | |
239143 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 01/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239144 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 02/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239145 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 07/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239146 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 08/01/2026 | 21:00 - 08:30 | 11.50 | Login | Info | |
239147 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 23/01/2026 | 08:15 - 16:30 | 8.25 | Login | Info | |
239148 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 29/01/2026 | 08:15 - 21:15 | 13.00 | Login | Info | |
239149 | CT1 General Surgery | Northern Health & Social Care Trust | Causeway Hospital | 30/01/2026 | 08:15 - 12:15 | 4.00 | Login | Info | |
239150 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 16/08/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239151 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 17/08/2025 | 09:00 - 09:00 | 24.00 | Login | Info | |
239152 | Consultant Paediatrics | Northern Health & Social Care Trust | Causeway Hospital | 22/08/2025 | 17:00 - 09:00 | 16.00 | Login | Info | |
239155 | ST4 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 18/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
239156 | ST4 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 19/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
239157 | ST4 Obstetrics & Gynaecology | Belfast Health & Social Care Trust | Royal Jubilee Maternity Hospital | 20/08/2025 | 20:30 - 09:30 | 13.00 | Login | Info | |
239198 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 14/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
239199 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
239200 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 15/08/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
239205 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 23/08/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239206 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 24/08/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239208 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 29/08/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239210 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 31/08/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239212 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 01/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239214 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 02/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239215 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 03/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239216 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 04/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239217 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 05/09/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239218 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 11/09/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239219 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 12/09/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239220 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 13/09/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
239221 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 14/09/2025 | 09:00 - 17:00 | 8.00 | Login | Info | |
239222 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 23/09/2025 | 17:00 - 21:00 | 4.00 | Login | Info | |
239223 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 29/09/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239224 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 30/09/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
239225 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 03/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239226 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 04/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
239227 | ST3 Paediatrics | Belfast Health & Social Care Trust | Royal Belfast Hospital for Sick Children | 05/10/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
236168 | ST7 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/08/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
237186 | F2 Anaesthetics | Southern Health & Social Care Trust | Craigavon Area Hospital | 17/08/2025 | 08:15 - 21:15 | 13.00 | Login | Info | |
237429 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237430 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2025 | 20:30 - 21:00 | 12.50 | Login | Info | |
237431 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/08/2025 | 20:30 - 21:00 | 12.50 | Login | Info | |
237434 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237435 | ST3 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237503 | F2 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 22/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237504 | F2 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 23/08/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
237505 | F2 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 24/08/2025 | 08:30 - 21:00 | 12.50 | Login | Info | |
237508 | F2 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237509 | F2 Urology | Southern Health & Social Care Trust | Craigavon Area Hospital | 28/08/2025 | 17:30 - 23:00 | 5.50 | Login | Info | |
237558 | ST3 Anaesthetics | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 25/08/2025 | 20:00 - 08:30 | 12.50 | Login | Info | |
237973 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
237974 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 18/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
237975 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 20/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
237978 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 25/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
237979 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 27/08/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
237980 | F2 Acute Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/08/2025 | 08:00 - 21:00 | 13.00 | Login | Info | |
238209 | ST3 ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/08/2025 | 17:30 - 08:30 | 15.00 | Login | Info | |
238211 | F2 ENT Surgery/Otolayrngology | Southern Health & Social Care Trust | Craigavon Area Hospital | 19/08/2025 | 17:30 - 08:30 | 15.00 | Login | Info | |
238307 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 16/08/2025 | 17:00 - 02:00 | 9.00 | Login | Info | |
238309 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 17/08/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
238310 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 17/08/2025 | 17:00 - 02:00 | 9.00 | Login | Info | |
238312 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 25/08/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
238313 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 26/08/2025 | 14:00 - 00:00 | 10.00 | Login | Info | |
238314 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 28/08/2025 | 08:00 - 17:00 | 9.00 | Login | Info | |
238315 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 30/08/2025 | 10:00 - 19:00 | 9.00 | Login | Info | |
238317 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 30/08/2025 | 17:00 - 02:00 | 9.00 | Login | Info | |
238318 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 31/08/2025 | 10:00 - 19:00 | 9.00 | Login | Info | |
238320 | ST3 Emergency Medicine | Southern Health & Social Care Trust | Daisy Hill Hospital, Newry | 31/08/2025 | 17:00 - 02:00 | 9.00 | Login | Info | |
238381 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 29/08/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
238382 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 30/08/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
238383 | F2 General Medicine | Southern Health & Social Care Trust | Craigavon Area Hospital | 31/08/2025 | 20:30 - 09:00 | 12.50 | Login | Info | |
238385 | F2 General Medicine | Southern Health & Social Care Trust | Lurgan Hospital | 12/09/2025 | 17:00 - 22:00 | 5.00 | Login | Info | |
238386 | F2 General Medicine | Southern Health & Social Care Trust | Lurgan Hospital | 13/09/2025 | 09:00 - 22:00 | 13.00 | Login | Info | |
